VEN
Venezia
BSerie B · Venezia
Overall medio: 74.81
| Giocatore | Ruolo | Naz. | Età | OVR | Valore | Contratto |
|---|---|---|---|---|---|---|
| Albion Rrahmani | FW | Kosovo | 26 | 77 | 54,3 Mln € | 4 anni |
| Lorenzo Montipò | GK | Italy | 30 | 76 | 35,9 Mln € | 1 anni |
| Gianluca Busio | MF | United States | 24 | 75 | 52,7 Mln € | 2 anni |
| Toma Bašić | MF | Croatia | 29 | 75 | 38,9 Mln € | 4 anni |
| Kike Pérez | MF | Spain | 29 | 75 | 38,9 Mln € | 3 anni |
| Akor Adams | FW | Nigeria | 26 | 75 | 45,8 Mln € | 2 anni |
| Filip Stanković | GK | Serbia | 24 | 74 | 48,4 Mln € | 2 anni |
| Thierry Correia | DF | Portugal | 27 | 74 | 42,1 Mln € | 1 anni |
| Simon Sohm | MF | Switzerland | 25 | 74 | 42,1 Mln € | 1 anni |
| Matías Moreno | DF | Argentina | 23 | 73 | 44,5 Mln € | 3 anni |
| Andrea Adorante | FW | Italy | 26 | 73 | 38,7 Mln € | 3 anni |
| John Yeboah | FW | Ecuador | 26 | 73 | 38,7 Mln € | 1 anni |
| Armel Bella-Kotchap | DF | Germany | 24 | 72 | 40,8 Mln € | 2 anni |
| Alfred Duncan | MF | Ghana | 33 | 72 | 12,8 Mln € | 2 anni |
| Antoine Hainaut | DF | France | 24 | 71 | 37,6 Mln € | 5 anni |
| Joël Schingtienne | DF | Belgium | 24 | 70 | 34,5 Mln € | 4 anni |
| Marin Šverko | DF | Croatia | 28 | 70 | 30 Mln € | 2 anni |
| Lion Lauberbach | FW | Germany | 28 | 70 | 30 Mln € | 3 anni |
| Bartol Franjić | DF | Croatia | 26 | 69 | 22,6 Mln € | 1 anni |
| Ridgeciano Haps | DF | Suriname | 33 | 69 | 8,1 Mln € | 2 anni |
| Richie Sagrado | DF | Belgium | 22 | 69 | 26 Mln € | 4 anni |
| Matteo Dagasso | MF | Italy | 22 | 69 | 26 Mln € | 1 anni |
| Þórir Jóhann Helgason | MF | Iceland | 26 | 68 | 17 Mln € | 3 anni |
| Lamine Fanne | MF | Spain | 22 | 67 | 14,7 Mln € | 5 anni |
| Redouane Halhal | DF | Morocco | 23 | 66 | 11 Mln € | 3 anni |
| Mazzocchi | DF | Italy | 31 | 66 | 5,8 Mln € | 4 anni |
| Jesus | DF | Brazil | 35 | 66 | 1,9 Mln € | 3 anni |
| Simone Panada | MF | Italy | 24 | 66 | 11 Mln € | 5 anni |
| Ale Gomes | DF | Spain | 18 | 65 | 9,4 Mln € | 5 anni |
| Calixte Ligue | DF | Switzerland | 21 | 64 | 7 Mln € | 1 anni |
| Lorenzo Berardi | MF | Italy | 21 | 64 | 7 Mln € | 4 anni |
| Saad El Haddad | FW | Morocco | 21 | 64 | 7 Mln € | 5 anni |
| Kornel Lisman | MF | Poland | 20 | 63 | 5,3 Mln € | 2 anni |
