
Udinese
ASerie A · Udine
Overall medio: 75.05
| Giocatore | Ruolo | Naz. | Età | OVR | Valore | Contratto |
|---|---|---|---|---|---|---|
| Oumar Solet | DF | France | 26 | 78 | 59,1 Mln € | 4 anni |
| Maduka Okoye | GK | Nigeria | 27 | 76 | 49,9 Mln € | 4 anni |
| Mërgim Vojvoda | DF | Kosovo | 31 | 76 | 29,9 Mln € | 1 anni |
| Keinan Davis | FW | England | 28 | 76 | 49,9 Mln € | 4 anni |
| Nicolò Zaniolo | FW | Italy | 27 | 76 | 49,9 Mln € | 3 anni |
| Jesper Karlström | MF | Sweden | 31 | 75 | 27,5 Mln € | 2 anni |
| Jurgen Ekkelenkamp | MF | Holland | 26 | 75 | 45,8 Mln € | 1 anni |
| Christian Kabasele | DF | Belgium | 35 | 73 | 7,7 Mln € | 3 anni |
| Sandi Lovrić | MF | Slovenia | 28 | 73 | 38,7 Mln € | 4 anni |
| Hassane Kamara | DF | Côte d'Ivoire | 32 | 72 | 16,7 Mln € | 5 anni |
| Nicolò Bertola | DF | Italy | 23 | 72 | 40,8 Mln € | 4 anni |
| Alessandro Zanoli | DF | Italy | 26 | 72 | 35,5 Mln € | 1 anni |
| Jakub Piotrowski | MF | Poland | 29 | 72 | 30,2 Mln € | 3 anni |
| Giorgi Chakvetadze | MF | Georgia | 27 | 72 | 35,5 Mln € | 5 anni |
| Unai Gómez | MF | Spain | 23 | 72 | 40,8 Mln € | 1 anni |
| Oier Zarraga | MF | Spain | 27 | 71 | 32,7 Mln € | 5 anni |
| Lennon Miller | MF | Scotland | 20 | 70 | 39 Mln € | 2 anni |
| James Abankwah | DF | Republic of Ireland | 22 | 69 | 26 Mln € | 2 anni |
| Enzo Ebosse | DF | Cameroon | 27 | 69 | 22,6 Mln € | 2 anni |
| Bartosz Mrozek | GK | Poland | 26 | 68 | 17 Mln € | 3 anni |
| David Alaba | DF | Austria | 34 | 68 | 4,6 Mln € | 5 anni |
| Idrissa Gueye | FW | Senegal | 20 | 68 | 22,1 Mln € | 5 anni |
| Vakoun Bayo | FW | Côte d'Ivoire | 29 | 68 | 14,5 Mln € | 2 anni |
| Matteo Palma | DF | Germany | 18 | 67 | 16,6 Mln € | 1 anni |
| Daniele Padelli | GK | Italy | 41 | 65 | 600 mila € | 1 anni |
| Giulio Vinciati | FW | Italy | 19 | 64 | 7 Mln € | 1 anni |
| Lazar Jovanović | FW | Serbia | 19 | 64 | 7 Mln € | 5 anni |
| Juan David Arizala | DF | Colombia | 21 | 63 | 5,3 Mln € | 2 anni |
