
Juventus
ASerie A · Torino
Overall medio: 81.94
| Giocatore | Ruolo | Naz. | Età | OVR | Valore | Contratto |
|---|---|---|---|---|---|---|
| Bremer | DF | Brazil | 29 | 86 | 90 Mln € | 5 anni |
| Manuel Locatelli | MF | Italy | 28 | 84 | 106,5 Mln € | 5 anni |
| Kenan Yıldız | FW | Turkey | 21 | 84 | 138,5 Mln € | 1 anni |
| Pierre Kalulu | DF | France | 26 | 81 | 77,7 Mln € | 1 anni |
| Khéphren Thuram | MF | France | 25 | 81 | 77,7 Mln € | 1 anni |
| Guglielmo Vicario | GK | Italy | 30 | 80 | 50 Mln € | 1 anni |
| Andrea Cambiaso | DF | Italy | 26 | 80 | 70 Mln € | 1 anni |
| Weston McKennie | MF | United States | 28 | 80 | 70 Mln € | 2 anni |
| Francisco Conceição | FW | Portugal | 23 | 80 | 80,5 Mln € | 3 anni |
| Nick Woltemade | FW | Germany | 24 | 80 | 80,5 Mln € | 1 anni |
| Zeki Çelik | DF | Turkey | 29 | 79 | 54,7 Mln € | 5 anni |
| Federico Gatti | DF | Italy | 28 | 79 | 64,3 Mln € | 4 anni |
| Pape Matar Sarr | MF | Senegal | 24 | 79 | 73,9 Mln € | 5 anni |
| Nico González | MF | Argentina | 28 | 79 | 64,3 Mln € | 1 anni |
| Teun Koopmeiners | MF | Holland | 28 | 78 | 59,1 Mln € | 1 anni |
| Douglas Luiz | MF | Brazil | 28 | 78 | 59,1 Mln € | 3 anni |
| Edon Zhegrova | FW | Kosovo | 27 | 78 | 59,1 Mln € | 5 anni |
| Jérémie Boga | FW | Côte d'Ivoire | 29 | 78 | 50,2 Mln € | 4 anni |
| Lloyd Kelly | DF | England | 28 | 77 | 54,3 Mln € | 2 anni |
| Randal Kolo Muani | FW | France | 27 | 77 | 54,3 Mln € | 2 anni |
| Jhon Lucumí | DF | Colombia | 28 | 76 | 49,9 Mln € | 2 anni |
| Arkadiusz Milik | FW | Poland | 32 | 76 | 23,5 Mln € | 3 anni |
| Kamil Grabara | GK | Poland | 27 | 75 | 45,8 Mln € | 4 anni |
| Daniele Rugani | DF | Italy | 32 | 74 | 19,8 Mln € | 5 anni |
| Juan Cabal | DF | Colombia | 25 | 74 | 42,1 Mln € | 3 anni |
| Kerim Alajbegović | MF | Bosnia and Herzegovina | 19 | 71 | 42,5 Mln € | 4 anni |
| Carlo Pinsoglio | GK | Italy | 36 | 68 | 2,4 Mln € | 3 anni |
| Jeff Ekhator | FW | Italy | 19 | 68 | 22,1 Mln € | 2 anni |
