
Genoa
ASerie A · Genova
Overall medio: 74.60
| Giocatore | Ruolo | Naz. | Età | OVR | Valore | Contratto |
|---|---|---|---|---|---|---|
| Leo Østigård | DF | Norway | 26 | 76 | 49,9 Mln € | 4 anni |
| Morten Frendrup | MF | Denmark | 25 | 76 | 49,9 Mln € | 1 anni |
| Djibril Sow | MF | Switzerland | 29 | 76 | 42,4 Mln € | 5 anni |
| Justin Bijlow | GK | Holland | 28 | 75 | 45,8 Mln € | 3 anni |
| Johan Vásquez | DF | Mexico | 28 | 75 | 45,8 Mln € | 3 anni |
| Tommaso Baldanzi | MF | Italy | 23 | 75 | 52,7 Mln € | 5 anni |
| Hamed Traorè | MF | Côte d'Ivoire | 26 | 75 | 45,8 Mln € | 4 anni |
| Vitinha | FW | Portugal | 26 | 75 | 45,8 Mln € | 1 anni |
| Lorenzo Colombo | FW | Italy | 24 | 74 | 48,4 Mln € | 1 anni |
| Alessandro Marcandalli | DF | Italy | 24 | 72 | 40,8 Mln € | 2 anni |
| Júnior Messias | FW | Brazil | 35 | 72 | 7,1 Mln € | 2 anni |
| Stefano Sabelli | DF | Italy | 33 | 71 | 11,8 Mln € | 1 anni |
| Mikael Egill Ellertsson | MF | Iceland | 24 | 71 | 37,6 Mln € | 4 anni |
| Mario Mitaj | DF | Albania | 23 | 69 | 26 Mln € | 2 anni |
| Cody Drameh | DF | England | 24 | 69 | 26 Mln € | 5 anni |
| Elias Havel | FW | Austria | 23 | 69 | 26 Mln € | 3 anni |
| David Puczka | DF | Austria | 21 | 68 | 22,1 Mln € | 5 anni |
| Sebastian Otoa | DF | Denmark | 22 | 68 | 19,6 Mln € | 4 anni |
| Ethan Meichtry | MF | Switzerland | 21 | 68 | 22,1 Mln € | 5 anni |
| Franz Stolz | GK | Austria | 25 | 67 | 12,8 Mln € | 1 anni |
| Kingsley Ehizibue | DF | Holland | 31 | 67 | 7,7 Mln € | 3 anni |
| Alex Amorim | MF | Brazil | 21 | 67 | 16,6 Mln € | 1 anni |
| Milutin Osmajić | FW | Montenegro | 27 | 67 | 12,8 Mln € | 4 anni |
| Stephan El Shaarawy | FW | Italy | 34 | 67 | 3,5 Mln € | 4 anni |
| Lorenzo Venturino | FW | Italy | 20 | 65 | 9,4 Mln € | 5 anni |
| Mamedi Doucouré | DF | France | 19 | 63 | 5,3 Mln € | 4 anni |
| Gaël Lafont | MF | France | 20 | 63 | 5,3 Mln € | 3 anni |
| Joi Nuredini | FW | Albania | 19 | 63 | 5,3 Mln € | 5 anni |
| Daniele Sommariva | GK | Italy | 29 | 62 | 2,6 Mln € | 4 anni |
| Samuel Wiafe | MF | Italy | 17 | 62 | 4 Mln € | 2 anni |
| Rendijs Mihelsons | GK | Latvia | 18 | 60 | 2,2 Mln € | 5 anni |
| Lukas Klišys | DF | Lithuania | 18 | 60 | 2,2 Mln € | 5 anni |
| Marcelo Vaz | DF | Guinea-Bissau | 18 | 60 | 2,2 Mln € | 3 anni |
